TOP MENU: On entry thispage =
![]() |
Comprehensive Treatise of Braids VI: |
2007, published by Texte, Inc. (Japan)
ISBN 978-4-925252-16-4
Soft cover, about 89 pages
Available from multiple sources
For the disk and plate
In Japanese and English
28 traditional braids, plus braids with cores, zigzags, and other geometric forms.
Easy-to-follow instructions. Excellent book by the developer of the Hamanaka kumihimo
disk and plate.
Seq | Braid | Elements | Shape | Dai | Look-Up Name | Family |
---|---|---|---|---|---|---|
1 | Yatsu-Kongoh-gumi(Z) | 8 | round | disk | Kongoh Z | Kongoh |
2 | Yatsu-Kongoh-gumi(S) | 8 | round | disk | Kongoh S | Kongoh |
3 | Yatsu-Kongoh-gaeshi | 8 | round | disk | Kongoh Kaeshi | Kongoh |
4 | 12-Kongoh-gumi(Z) | 12 | round | disk | Kongoh Z 12 | Kongoh |
5 | 12-Kongoh-gumi(S) | 12 | round | disk | Kongoh S 12 | Kongoh |
6 | 16-Kongoh-gumi(Z) | 16 | round | disk | Kongoh Z 16 | Kongoh |
7 | 16-Kongoh-gumi(S) | 16 | round | disk | Kongoh S 16 | Kongoh |
8 | 16-Kongoh-gaeshi | 16 | round | disk | Kongoh Kaeshi 16 | Kongoh |
9 | Kara-Yatsu-gumi | 8 | flat | disk | Kara Yatsu | tbd |
10 | Kawari-Kara-Yatsu-gumi | 8 | flat | disk | Kawari Kara Yatsu | tbd |
11 | Edo-Yatsu-gumi | 8 | round | disk | Edo Yatsu | Edo Yatsu |
12 | Yatsu-Se-gumi | 8 | flat | disk | Yatsu Se | tbd |
13 | 12-Z-ridged-spiral | 12 | flat spiral | disk | Ridged Spiral Z 12 | Ridged Spiral |
14 | 12-S-ridged-spiral | 12 | flat spiral | disk | Ridged Spiral S 12 | Ridged Spiral |
15 | 16-Z-ridged-spiral | 16 | flat spiral | disk | Ridged Spiral Z 16 | Ridged Spiral |
16 | 16-S-ridged-spiral | 16 | flat spiral | disk | Ridged Spiral S 16 | Ridged Spiral |
17 | Naiki-gumi | 16 | round | disk | Naiki | Edo Yatsu |
18 | Naiki-gaeshi | 16 | round | disk | Naiki Kaeshi | Edo Yatsu |
19 | Nejiri-Sankaku-gumi | 15 | round | disk | Sankaku Nejiri | tbd |
20 | Chidori-gumi | 16 | flat | disk | Chidori | tbd |
21 | 10-Une-gumi | 10 | flat | plate | Une 10 | Une |
22 | 12-Une-gumi | 12 | flat | plate | Une 12 | Une |
23 | 16-Une-gumi | 16 | flat | plate | Une 16 | Une |
24 | 24-Une-gumi | 24 | flat | plate | Une 24 | Une |
25 | 10-Anda-gumi | 10 | flat | plate | Anda 10 | Anda |
26 | 10-Zigzag-Anda | 10 | zigzag | plate | Anda Zigzag 10 | Anda Shapes |
27 | 10-Zigzag-edged-Anda | 10 | zigzag | plate | Anda Zigzag Edged 10 | Anda Shapes |
28 | 12-Anda-gumi | 12 | flat | plate | Anda 12 | Anda |
29 | 12-Zigzag-Anda | 12 | zigzag | plate | Anda Zigzag 12 | Anda Shapes |
30 | 16-Anda-gumi | 16 | flat | plate | Anda 16 | Anda |
31 | 16-Zigzag-Anda | 16 | zigzag | plate | Anda Zigzag 16 | Anda Shapes |
32 | 24-Anda-Gumi | 24 | flat | plate | Anda 24 | Anda |
33 | 12-strands-winding-circle-flat-spiral | 12 | flat winding circle spiral | plate | Anda Circle Spiral 12 | Anda Shapes |
34 | 16-strands-winding-circle-flat-spiral | 16 | flat winding circle spiral | plate | Anda Circle Spiral 16 | Anda Shapes |
35 | 12-strands-winding-square-flat-spiral | 12 | flat winding square spiral | plate | Anda Square Spiral 12 | Anda Shapes |
echo $pagedate ;
?>
Copyright © 2016 Anita Clark
All rights reserved
Site hosted by
BraidersHand.com