TOP MENU: On entry thispage =
![]() |
Kaku-dai Braids |
1979, published by Nihon Vogue (Japan)
ISBN unknown
Soft cover, about 86 pages
No longer in print; somewhat hard to find; may be available from resellers
For the kakudai
In Japanese
Color plates, black-and-white diagrams with an accent color, black-and-white photos.
46 braids are in the color plates, but many are different color combinations of the
same braid.
Diagrams for 22 braids, four to twenty tama. Some are in the "Essence" book; others
are not. It is interesting to note the braid names usually differ from those in the
"Essence" book. Some braids are worked differently, although the structure is the same.
Anglicized braid names courtesy of Michael Hattori.
The sequence numbers in the list below are the order of the braids in the book. They
do not correspond to the numbers that link the braids in the color plates with the
diagrams.
Seq | Braid | Elements | Shape | Dai | Look-Up Name | Family |
---|---|---|---|---|---|---|
1 | Suzuna | 4 | round | kakudai | Maru Yotsu (Yotsu Gumi) | Maru Yotsu (Yotsu Gumi) |
2 | Komochi Suzuma | 4 | round | kakudai | Maru Yotsu (Yotsu Gumi) | Maru Yotsu (Yotsu Gumi) |
3 | Mugi no Sui Taisai | 8 | flat | kakudai | Narabi Yotsu | Maru Yotsu (Yotsu Gumi) |
4 | Janome | 4 | round | kakudai | Kusari Yotsu Gumi | Maru Yotsu (Yotsu Gumi) |
5 | Mugi no Sui | 8 | round | kakudai | Narabi Yotsu | Maru Yotsu (Yotsu Gumi) |
6 | Manzai Taisai | 8 | square | kakudai | Kaku Yatsu | tbd |
7 | Edo Taisai | 8 | round | kakudai | Edo Yatsu | Edo Yatsu |
8 | Manzai | 8 | square | kakudai | Kaku Yatsu | Kaku Yatsu |
9 | Edo | 8 | round | kakudai | Edo Yatsu | Edo Yatsu |
10 | Edogawari | 8 | round | kakudai | Edo Yatsu Kawari | Edo Yatsu |
11 | Edogawari (nagari) | 8 | round | kakudai | Edo Yatsu Nagari | Edo Yatsu |
12 | Uzushio | 8 | round | kakudai | Kamogawa | Edo Yatsu |
13 | Tsukao | 8 | round | kakudai | Tsukao | tbd |
14 | One | 8 | round | kakudai | Edo Yatsu Kawari | Edo Yatsu |
15 | Tsuzumi | 12 | round | kakudai | Tsuzumi | tbd |
16 | Takenaruko Moyo | 16 | round | kakudai | Ajiro 16 | tbd |
17 | Naruko Moyo | 20 | flat | kakudai | Ajiro 20 | tbd |
18 | Takenaruko | 16 | round | kakudai | Maru Kara | tbd |
19 | Naruko | 20 | flat | kakudai | Naruko | tbd |
20 | Yosenami | 12 | round | kakudai | Maru Ajiro 12 | tbd |
21 | Nara | 16 | tbd | kakudai | Nara | tbd |
22 | Kara-ume | 20 | round | kakudai | Kara Ume | tbd |
echo $pagedate ;
?>
Copyright © 2016 Anita Clark
All rights reserved
Site hosted by
BraidersHand.com