TOP MENU: On entry thispage =
![]() |
Comprehensive Treatise of Braids II: |
Second edition, 2004, published by Texte, Inc. (Japan)
ISBN 4-925252-12-7
Soft cover, about 125 pages
Available from multiple sources
For the marudai, disk, plate
In Japanese and English
Color plates, black-and-white diagrams
Introductory material and braid identifiers in both Japanese and English
Instructions in Japanese with the occasional English word
These braids are traditionally made by holding the elements in one hand and and moving
them with the other. This book translates the traditional method to instructions for
a square card with 32 slots (8 per side) and the marudai. The 32-slot round disk can
be used like the square card if you hold it so the orientation dots form a square.
If a braid has instructions for both the card and the marudai, it will appear twice in
list of braids below -- once for the disk, and again for the marudai. Some braids do
not have explicit marudai instructions. They are not listed as marudai braids below,
but the card movements are easily adapted.
The braid shapes listed below may be incorrect. (I have not made any of the braids yet, the
text is Japanese, and it is difficult to discern some of the shapes from the plates. If you
see an error, please let me know.)
Seq | Braid | Elements | Shape | Dai | Look-Up Name | Family |
---|---|---|---|---|---|---|
1 | 8-Z-Spiral | 8 | round | disk | Kongoh Z | Kongoh |
1 | 8-Z-Spiral | 8 | round | marudai | Kongoh Z | Kongoh |
2 | 8-S-Spiral | 8 | round | disk | Kongoh S | Kongoh |
2 | 8-S-Spiral | 8 | round | marudai | Kongoh S | Kongoh |
3 | 8-Square | 8 | square | disk | Square 8 | tbd |
3 | 8-Square | 8 | square | marudai | Square 8 | tbd |
4 | 8-diamond | 8 | round | disk | Diamond 8 | tbd |
5 | 8-connected diamond | 8 | round | disk | Linked Diamond 8 | tbd |
5 | 8-connected diamond | 8 | round | marudai | Linked Diamond 8 | tbd |
6 | 16-Z-spiral | 16 | round | disk | Spiral Z 16 | Kongoh Andes Z 16 |
6 | 16-Z-spiral | 16 | round | marudai | Spiral Z 16 | Kongoh Andes Z 16 |
7 | 16-S-spiral | 16 | round | disk | Spiral S 16 | Kongoh Andes S 16 |
7 | 16-S-spiral | 16 | round | marudai | Spiral S 16 | Kongoh Andes S 16 |
8 | 16-zigzag-spiral | 16 | round | disk | Spiral Zigzag 16 | Kongoh Andes Kaeshi 16 |
8 | 16-zigzag-spiral | 16 | round | marudai | Spiral Zigzag 16 | Kongoh Andes Kaeshi 16 |
9 | Vertical stripe A | 16 | round | disk | Vertical Stripe A 16 | tbd |
9 | Vertical stripe A | 16 | round | marudai | Vertical Stripe A 16 | tbd |
10 | 16-chevron | 16 | round | disk | Chevron 16 | tbd |
10 | 16-chevron | 16 | round | marudai | Chevron 16 | tbd |
11 | Vertical stripe B | 16 | square | disk | tbd | tbd |
11 | Vertical stripe B | 16 | square | marudai | tbd | tbd |
12 | Vertical stripe C | 16 | square | disk | tbd | tbd |
12 | Vertical stripe C | 16 | square | marudai | tbd | tbd |
13 | Plain diamond | 16 | round | disk | tbd | tbd |
13 | Plain diamond | 16 | round | marudai | Diamond 16 | tbd |
14 | Small spiralling fret | 16 | round | disk | tbd | tbd |
14 | Small spiralling fret | 16 | round | marudai | tbd | tbd |
15 | Wavy Lines and Hooks | 16 | round | disk | Wavy Lines and Hooks 16 | tbd |
15 | Wavy Lines and Hooks | 16 | round | marudai | Wavy Lines and Hooks 16 | tbd |
16 | Large diamond | 16 | round | disk | tbd | tbd |
16 | Large diamond | 16 | round | marudai | tbd | tbd |
17 | Double diamond | 16 | round | disk | tbd | tbd |
17 | Double diamond | 16 | round | marudai | tbd | tbd |
18 | Double diamond to Chevron diamond A | 16 | round | disk | tbd | tbd |
19 | Chevron diamond B | 16 | round | disk | tbd | tbd |
19 | Chevron diamond B | 16 | round | marudai | tbd | tbd |
20 | Chevron diamond C | 16 | round | disk | tbd | tbd |
20 | Chevron diamond C | 16 | round | marudai | tbd | tbd |
21.1 | Chevron diamond D 1 | 16 | round | disk | tbd | tbd |
21.2 | Chevron diamond D 2 | 16 | round | disk | tbd | tbd |
21.3 | Chevron diamond D 3 | 16 | round | disk | tbd | tbd |
22 | Small fret and diamond | 16 | round | disk | tbd | tbd |
22 | Small fret and diamond | 16 | round | marudai | tbd | tbd |
23 | Big fret and diamond | 16 | round | disk | tbd | tbd |
23 | Big fret and diamond | 16 | round | marudai | tbd | tbd |
24 | Spiralling diamond A | 16 | round | disk | tbd | tbd |
24 | Spiralling diamond A | 16 | round | marudai | tbd | tbd |
25 | spiralling diamond B | 16 | round | disk | tbd | tbd |
25 | spiralling diamond B | 16 | round | marudai | tbd | tbd |
26 | spiralling fret | 16 | round | disk | tbd | tbd |
26 | spiralling fret | 16 | round | marudai | tbd | tbd |
27 | Vertical diamond and fret | 16 | round | disk | Vertical Diamond and Fret 16 | tbd |
28.1 | Chevron diamond E1 | 16 | round | disk | tbd | tbd |
28.2 | Chevron diamond E2 | 16 | round | disk | tbd | tbd |
28.3 | Chevron diamond E3 | 16 | round | disk | tbd | tbd |
28.4 | Chevron diamond E4 | 16 | round | disk | tbd | tbd |
28.5 | Chevron diamond E5 | 16 | round | disk | tbd | tbd |
29 | 2-colour-chevron A | 24 | round | disk | tbd | tbd |
29 | 2-colour-chevron A | 24 | round | marudai | tbd | tbd |
30 | 2-colour-chevron B | 24 | round | disk | tbd | tbd |
31 | 2-colour-chevron diamond | 24 | round | disk | tbd | tbd |
32 | 2-colour-vertical diamond | 24 | round | disk | tbd | tbd |
32 | 2-colour-vertical diamond | 24 | round | marudai | tbd | tbd |
33 | 2-colour-small fret and diamond | 24 | round | disk | tbd | tbd |
33 | 2-colour-small fret and diamond | 24 | round | marudai | tbd | tbd |
34 | 2-colour-fret | 24 | round | disk | tbd | tbd |
34 | 2-colour-fret | 24 | round | marudai | tbd | tbd |
35 | 3-colour-vertical diamond | 24 | round | disk | tbd | tbd |
35 | 3-colour-vertical diamond | 24 | round | marudai | tbd | tbd |
36 | 3-colour-chevron | 24 | round | disk | tbd | tbd |
37 | 3-colour-diamond A | 24 | round | disk | tbd | tbd |
38 | 3-colour-diamond B | 24 | round | disk | tbd | tbd |
39 | 3-colour-diamond C | 24 | round | disk | tbd | tbd |
40 | 4-colour-chevron A | 32 | round | disk | tbd | tbd |
41 | 4-colour-diamond | 32 | round | disk | tbd | tbd |
42 | 3-colour-twin-diamond | 32 | round | disk | tbd | tbd |
44 | 4-colour-parallelogram | 48 | square | disk | tbd | tbd |
45 | 4-colour-chevron | 40 | square | disk | tbd | tbd |
46 | 3-colour-parallelogram and diamond | 36 | square | disk | tbd | tbd |
47 | 3-colour-chevron with core strands | 36 | square | disk | tbd | tbd |
48 | 3-colour-diamond with core strands | 36 | square | disk | tbd | tbd |
49 | Thin flat zigzag | 16 | flat | disk | tbd | tbd |
50 | Thin flat half-diamond A | 16 | flat | disk | tbd | tbd |
51 | Thin flat half-diamond B, C | 16 | flat | disk | tbd | tbd |
52 | Thin flat diamond A | 20 | flat | disk | tbd | tbd |
53 | Thin flat diamond B, C | 20 | flat | disk | tbd | tbd |
54 | Thick flat chevron | 24 | flat | disk | Thick Flat Chevron | tbd |
55 | Thick flat diamond A | 24 | flat | disk | Thick Flat Diamond A | tbd |
56 | Thick flat diamond B | 24 | flat | disk | tbd | tbd |
57 | Thick flat diamond C | 24 | flat | disk | tbd | tbd |
58 | Thick flat diamond D | 24 | flat | disk | tbd | tbd |
58 | Thick flat diamond E | 24 | flat | disk | tbd | tbd |
60 | Thick flata diamond F | 24 | flat | disk | tbd | tbd |
61 | Thick flat spiralling fret | 24 | flat | disk | tbd | tbd |
62 | Thick flat arrow pattern | 24 | flat | disk | tbd | tbd |
63 | Thick flat arrow diamond A | 24 | flat | disk | tbd | tbd |
64 | Thick flat arrow diamond B | 24 | flat | disk | tbd | tbd |
September 30, 2011
Copyright © 2016 Anita Clark
All rights reserved