TOP MENU: On entry thispage =
![]() |
Comprehensive Treatise of Braids I: |
Second edition, 1999, published by Texte Inc. (Japan)
ISBN 4-925252-11-9
Soft cover, about 168 pages
Available from multiple sources
For the marudai
In Japanese and English
A must-have book for the serious marudai braider.
Shows how to make the braids listed below. Sequence numbers match the
book. Japanese names for the braids are in English as well as a translation
of each name.
Seq | Braid | Elements | Shape | Dai | Look-Up Name | Family |
---|---|---|---|---|---|---|
1 | Maru-yotsu | 4 | round | marudai | Maru Yotsu (Yotsu Gumi) | Maru Yotsu (Yotsu Gumi) |
2 | Kusari-tsunagi | 8 | round | marudai | Kusari Tsunagi | tbd |
3 | Kusari-kaku-yatsu | 8 | square | marudai | Kusari Kaku Yatsu | tbd |
4 | Hira-yatsu | 8 | flat | marudai | Hira Yatsu | tbd |
5 | Yatsu-tsukushi | 8 | round | marudai | Tsukushi | tbd |
6 | Yatsu-hira-genji | 8 | flat | marudai | Hira Genji | tbd |
7 | Edo-yatsu | 8 | round | marudai | Edo Yatsu | Edo Yatsu |
8 | Kawari-Edo-yatsu I | 8 | round | marudai | Edo Yatsu Kawari | Edo Yatsu |
9 | Yatsu-oimatsu | 8 | round | marudai | Oimatsu | tbd |
10 | Yatsu-kongoh | 8 | round | marudai | Kongoh Z | Kongoh |
11 | Kaku-yatsu | 8 | square | marudai | Kaku Yatsu | tbd |
12 | Yatsu-se | 8 | flat | marudai | Yatsu Se | tbd |
13 | Tsuri-ito-kaku-yatsu | 8 | square | marudai | Kaku Yatsu | tbd |
14 | Tsuri-ito-Edo-yatsu | 8 | round | marudai | Edo Yatsu | Edo Yatsu |
15 | Tsuri-ito-kawari-Edo-yatsu | 8 | round | marudai | Edo Yatsu Kawari | Edo Yatsu |
16 | Kawari-Edo-yatsu II | 8 | round | marudai | Kawari Edo Yatsu II | Edo Yatsu |
17 | Hira-Edo-yatsu | 8 | flat | marudai | Hira Edo Yatsu | tbd |
18 | Kawari-hira-Edo | 8 | flat | marudai | Kawari Hira Edo | tbd |
19 | Edo-yatsu-se | 8 | flat | marudai | Edo Yatsu Se | tbd |
20 | Hira-nami-yatsu | 8 | flat | marudai | Hira Nami | tbd |
21 | Kara-yatsu | 8 | flat | marudai | Kara Yatsu | tbd |
22 | Kawari-kara-yatsu | 8 | flat | marudai | Kawari Kara Yatsu | tbd |
23 | Yatsu-Shippou | 8 | flat | marudai | Shippou | tbd |
27 | 12-Hira-kara | 12 | flat | marudai | Hira Kara 12 | Hira Kara |
28 | 12-Kongoh | 12 | round | marudai | Kongoh 12 | Kongoh |
29 | 12-Kongoh-kaeshi | 12 | round | marudai | Kongoh Kaeshi 12 | Kongoh |
30 | Edo Genji I | 12 | flat | marudai | Edo Genji I | tbd |
31 | Edo Genji II | 12 | flat | marudai | Edo Genji II | tbd |
32 | Ayasugi | 12 | flat | marudai | Ayasugi | Maru Yotsu (Yotsu Gumi) |
33 | Rikyu | 12 | flat | marudai | Rikyu | tbd |
34 | Hira-kongoh I | 12 | oval | marudai | Hira Kongoh I | tbd |
35 | Hira-kongoh II | 12 | flat | marudai | Hira Kongoh II | tbd |
36 | Hishi-se | 12 | diamond | marudai | Hishi Se | tbd |
37 | Oku-se | 12 | flat | marudai | Oku Se | tbd |
38 | Une-se | 12 | flat | marudai | Une Se | tbd |
39 | Kaku-Edo | 12 | square | marudai | Kaku Edo | tbd |
40 | Usu-hira-se | 12 | flat | marudai | Usu Hira Se | tbd |
41 | Une-maru | 12 | round | marudai | Une Maru | tbd |
42 | Hira-se | 12 | flat | marudai | Hira Se | tbd |
43 | Hira-tsukushi I | 12 | flat | marudai | Hira Tsukushi I | tbd |
44 | Naka-tsukushi I | 12 | flat | marudai | Naka Tsukushi I | tbd |
47 | 16-Hira-Kara | 16 | flat | marudai | Hira Kara 16 | Hira Kara |
48 | Maru-sugi | 16 | round | marudai | Maru Sugi | Maru Yotsu (Yotsu Gumi) |
49 | 16 Maru-Genji | 16 | round | marudai | Maru Genji | tbd |
50 | Hira-Genji | 16 | flat | marudai | Hira Genji 16 | tbd |
51 | Kawari-Edo-Genji I | 14 | flat | marudai | Kawari Edo Genji I | tbd |
52 | Kawari-Edo-Genji II | 16 | flat | marudai | Kawari Edo Genji II | tbd |
53 | Kawari-Edo-Genji III | 16 | flat | marudai | Kawari Edo Genji III | tbd |
54 | Atsumimi-Genji | 16 | square | marudai | Atsumimi Genji | tbd |
55 | Kawari-atsumimi-Genji | 16 | flat | marudai | Kawari Atsumimi Genji | tbd |
56 | Ishi-datami | 16 | round | marudai | Ishi Datami | tbd |
57 | Ishibumi | 16 | round | marudai | Ishibumi | tbd |
58 | Tsukushi | 16 | round | marudai | Tsukushi 16 | tbd |
59 | Oimatsu | 16 | round | marudai | Oimatsu 16 | tbd |
60 | Shinonome | 16 | flat | marudai | Shinonome | Maru Yotsu (Yotsu Gumi) |
61 | Chidori | 16 | flat | marudai | Chidori | tbd |
62 | 16-Kongoh | 16 | round | marudai | Kongoh Z 16 | Kongoh |
63 | 16-Kongoh-S | 16 | round | marudai | Kongoh S 16 | Kongoh |
64 | Naiki | 16 | round | marudai | Naiki | Edo Yatsu |
65 | Naiki-kaeshi | 16 | round | marudai | Naiki Kaeshi | Edo Yatsu |
66 | Hira-Naiki | 16 | flat | marudai | Hira Naiki | tbd |
67 | Kaku-Naiki | 16 | square | marudai | Kaku Naiki | tbd |
68 | Genji-kou-16 | 16 | flat | marudai | Genji Kou | tbd |
69 | Hira-tsukushi | 16 | flat | marudai | Hira Tsukushi | tbd |
70 | Naka-tsukushi | 16 | flat | marudai | Naka Tsukushi | tbd |
71 | Maru-tsukushi | 16 | round | marudai | Maru Tsukushi | tbd |
72 | Yurugi | 16 | flat | marudai | Yurugi | tbd |
73 | Hira-Edo-se | 16 | diamond | marudai | Hira Edo Se | tbd |
74 | Se-Genji | 16 | flat | marudai | Se Genji | tbd |
75 | Se-Edo | 16 | oval | marudai | Se Edo | tbd |
76 | Kata-sasanami | 16 | flat | marudai | Kata Sasanami | Sasanami |
77 | Kogome-sakura | 16 | flat | marudai | Kogome Sakura | tbd |
78 | Kozakura-Genji I | 16 | flat | marudai | Kozakura Genji I | tbd |
79 | Kozakura-Genji II | 16 | flat | marudai | Kozakura Genji II | tbd |
80 | Kotoji I | 16 | flat | marudai | Kotoji I | Kotoji |
81 | Kotoji II | 16 | flat | marudai | Kotoji II | Kotoji |
82 | Kiku-kara I | 16 | flat | marudai | Kiku Kara I | tbd |
83 | Shippou | 16 | flat | marudai | Shippou 16 | Maru Yotsu (Yotsu Gumi) |
84 | Uneri-maru-Genji I | 20 | round | marudai | Uneri Maru Genji | Kongoh |
85 | Hira-Naiki II | 20 | flat | marudai | Hira Naiki II | tbd |
86 | Mitake-gumi I | 24 | flat | marudai | Mitake I | tbd |
87 | Mitake-gumi II | 32 | flat | marudai | Mitake 32 | tbd |
88 | Kongoh-gumi | 24 | round | marudai | Kongoh Z 24 | Kongoh |
89 | Daigo-gumi | 24 | round | marudai | Daigo | tbd |
90 | Uneri-kongoh-Z spiral | 24 | round | marudai | Kongoh Z 24 Uneri | Kongoh |
91 | Uneri-kongoh-S spiral | 24 | round | marudai | Kongoh S Uneri | Kongoh |
92 | Uneri-kongoh-kaeshi | 24 | round | marudai | Kongoh Kaeshi Uneri | Kongoh |
93 | Genji-kou-24 | 24 | flat | marudai | Genji Kou 24 | tbd |
94 | Yamato-Genji | 24 | round | marudai | Yamato Genji | tbd |
95 | Shin-Genji | 28 | flat | marudai | Shin Genji | tbd |
96 | Kaku-Genji I | 24 | square | marudai | Kaku Genji I | tbd |
97 | Kaku-Genji II | 32 | square | marudai | Kaku Genji 32 | tbd |
98 | Hira-tukasa | 24 | flat | marudai | Hira Tsukasa | tbd |
99 | Hira-Genji-uki-moyou | 24 | flat | marudai | Hira Genji Uki Moyou | tbd |
100 | Hira-Genji-ori-moyou | 24 | flat | marudai | Hira Genji Ori Moyou | tbd |
101 | Sasanami | 24 | flat | marudai | Sasanami 24 | Sasanami |
102 | Kotoji III | 24 | flat | marudai | Kotoji 24 | Kotoji |
103 | Kotoji IV | 24 | flat | marudai | Kotoji 24 | Kotoji |
104 | Kara-kumi | 24 | flat | marudai | Kara Kumi 24 | tbd |
105 | Kiku-kara II | 24 | flat | marudai | Kiku Kara II | tbd |
106 | Roku-une-hira-kumi | 36 | flat | marudai | Roko Une Hira | tbd |
107 | Masu-kumi | 24 | flat | marudai | Masu Kumi | tbd |
108 | Yosiwara-tsunagi | 24 | flat | marudai | Yosiwara Tsunagi | tbd |
109 | Narabi-sasanami-kumi | 32 | flat | marudai | Narabi Sasanami | Sasanami |
110 | Narabi-kara-kumi | 32 | flat | marudai | Narabi Karakumi | tbd |
111 | Higaki-kumi | 32 | flat | marudai | Higaki | tbd |
112 | Uneri-maru-Genji II | 36 | round | marudai | Uneri Maru Genji 36 | Kongoh |
113 | Hana-kongoh | 36 | round | marudai | Kongoh Z Uneri 36 | Kongoh |
114 | Hira-kata-kumi | 28 | flat | marudai | Hira Kata | Hira Kata |
115 | Hira-yama-kumi | 32 | flat | marudai | Hira Yama | Hira Kata |
116 | Sankaku-kumi I | 15 | triangle | marudai | Sankaku I | tbd |
117 | Uneri-kaku-kumi | 24 | square | marudai | Uneri Kaku | tbd |
118 | Sankaku-kumi II | 24 | triangle | marudai | Sankaku II | tbd |
119 | Uneri-sankaku-kumi | 24 | triangle | marudai | Sankaku Uneri | tbd |
120 | Han-en-kumi | 23 | semi-circle | marudai | Han En | tbd |
August 29, 2011
Copyright © 2016 Anita Clark
All rights reserved