TOP MENU: On entry thispage =
|
|
Intermediate Marudai Braids |
unknown 1980s date, published by Nihon Vogue (Japan)
ISBN unknown
Soft cover, about 102 pages
No longer in print; somewhat hard to find; may be available from resellers
For the marudai
In Japanese
A continuation of "the white book"
|
This book was printed with two
*Photo courtesy |
|
Color plates, black-and-white diagrams with an accent color, black-and-white
photos
50 braids, ranging from twelve to thirty-two tama. I have not checked every
braid, but most of them are in Tada's more recent "Comprehensive Treatise of
Braids I: Maru-dai Braids."
Anglicized braid names were provided by Michael Hattori.
| Seq | Braid | Elements | Shape | Dai | Look-Up Name | Family |
|---|---|---|---|---|---|---|
| 1A | Hirakongo A | 12 | flat | marudai | Hira Kongoh I Variation | tbd |
| 1B | Hirakongo B | 12 | oval | marudai | Hira Kongoh I | tbd |
| 2C | Hirakongo C | 12 | flat | marudai | Hira Kongoh II Variation | tbd |
| 2D | Hirakongo D | 12 | flat | marudai | Hira Kongoh II | tbd |
| 3 | Ishidatami | 16 | round | marudai | Ishi Datami | tbd |
| 4 | Rikyu | 12 | flat | marudai | Rikyu | tbd |
| 5 | Hiragenji 2 | 12 | flat | marudai | Edo Genji I | tbd |
| 6 | Edogenji 2 | 12 | flat | marudai | Edo Genji II | tbd |
| 7 | Kawari Edogenji 2 | 16 | flat | marudai | Kawari Edo Genji II | tbd |
| 8 | Hiratsukushi | 12 | flat | marudai | Hira Tsukushi I | tbd |
| 9 | Nakatsukushi | 12 | flat | marudai | Naka Tsukushi I | tbd |
| 10 | Atsumimi Genji | 16 | flat | marudai | Atsumimi Genji | tbd |
| 11 | Kotoji 1A | 16 | flat | marudai | Kotoji I | Kotoji |
| 12 | Kotoji 1B | 20 | flat | marudai | Kotoji II Variation | Kotoji |
| 13 | Kikukara | 16 | flat | marudai | Kiku Kara I | tbd |
| 14 | Shiro-ogi | 16 | round | marudai | Shiro Ogi | tbd |
| 15 | Ishibumi | 16 | round | marudai | Ishibumi | tbd |
| 16 | Naiki 1 | 16 | round | marudai | Naiki | Edo Yatsu |
| 17 | Genjiko | 16 | flat | marudai | Genji Kou | tbd |
| 18 | Chidori | 16 | flat | marudai | Chidori | tbd |
| 19 | Hiratsukushi 2 | 16 | flat | marudai | Hira Tsukushi | tbd |
| 20 | Nakatsukushi 2 | 16 | flat | marudai | Naka Tsukushi | tbd |
| 21 | Kawari Edogenji 3 | 16 | flat | marudai | Kozakura Genji II Variation | tbd |
| 22 | Kawari Hiragenji A | 16 | flat | marudai | Kawari Atsumimi Genji | tbd |
| 23 | Kawari Hirageji B | 16 | flat | marudai | Kawari Atsumimi Genji | tbd |
| 24 | Kozakura Genji | 16 | flat | marudai | Kozakura Genji I Variation | tbd |
| 25 | Kasuri Kongoh A | 16 | round | marudai | Kongoh Z 16 | Kongoh |
| 26 | Kasuri Kongoh B | 16 | round | marudai | Kongoh Z 16 | Kongoh |
| 27 | Yurugi | 16 | flat | marudai | Yurugi | tbd |
| 28 | Shingenji | 28 | flat | marudai | Shin Genji | tbd |
| 29 | Hiragenji Orimoyo A | 24 | flat | marudai | Hira Genji Ori Moyou | tbd |
| 30 | Hiragenji Orimoyo B | 24 | flat | marudai | Hira Genji Ori Moyou | tbd |
| 31 | Sazanamigumi | 24 | flat | marudai | Sasanami 24 | Sasanami |
| 32 | Kikukara 2 | 24 | flat | marudai | Kiku Kara II Variation | tbd |
| 33 | Kongogumi | 24 | round | marudai | Kongoh Z 24 | Kongoh |
| 34 | Mitakegumi | 32 | flat | marudai | Mitake 32 | tbd |
| 35 | Kotoji 2A | 24 | flat | marudai | Kotoji 24 | Kotoji |
| 36 | Kotoji 2B | 24 | flat | marudai | Kotoji 24 | Kotoji |
| 37 | Kawari Kongo | 16 | round | marudai | Tsukushi Variation | tbd |
| 38 | Yamato Genji | 24 | round | marudai | Yamato Genji | tbd |
| 39 | Kakugenji 1 | 24 | square | marudai | Kaku Genji I | tbd |
| 40 | Hira Tsukasa | 24 | flat | marudai | Hira Tsukasa | tbd |
| 41 | Uneri Kongo | 24 | round | marudai | Kongoh Z 24 Uneri | Kongoh |
| 42 | Diago gumi | 24 | round | marudai | Daigo | tbd |
| 43 | Kakugenji 2 | 32 | square | marudai | Kaku Genji 32 | tbd |
| 44 | Kozakura Genji 2 | 16 | flat | marudai | Kogome Sakura Variation | tbd |
| 45 | Genjiko 2 | 24 | flat | marudai | Genji Kou 24 | tbd |
| 46 | Naiki 2 | 24 | round | marudai | Naiki 24 | Edo Yatsu |
| 47 | Hiragenji Ukimoyo | 24 | flat | marudai | Hira Genji Uki Moyou | tbd |
| 48 | Karagumi | 24 | flat | marudai | Karakumi 24 | tbd |
August 29, 2011
Copyright © 2016 Anita Clark
All rights reserved